Login Search

Player Statistics

424 players rank out of 424 total

Previous 1 2 3 4 5 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 pl Vandal O_- 548 325 1.69 142 25.91% 12:12:03 435.27 Diff: +114.68
2 Diff: -1 pl SAU 228 102 2.24 73 32.02% 03:43:21 418.10 Diff: +152.04
3 Diff: +1 pl Counter-Strike Source Icon.png Violao 484 259 1.87 125 25.83% 14:26:42 390.72 Diff: +69.48
4 Diff: +2 pl BuniK 286 192 1.49 85 29.72% 06:04:54 383.42 Diff: +167.54
5 Diff: -1 pl Your betrayal 381 221 1.72 118 30.97% 07:24:30 379.83 Diff: +148.62
6 Diff: -1 pl HaXPoweR | DeSperado[S] 246 106 2.32 84 34.15% 03:25:26 347.28 Diff: +131.47
7 Diff: -1 pl Showtek. # 345 189 1.83 120 34.78% 06:18:16 326.47 Diff: +81.46
8 Diff: -1 pl DeC.' 532 389 1.37 207 38.91% 10:26:54 320.29 Diff: +100.83
9 Diff: -1 pl Bartek_44 398 277 1.44 137 34.42% 07:48:27 291.53 Diff: +48.00
10 Diff: +4 pl NeithaN 186 91 2.04 69 37.10% 03:26:19 282.18 Diff: +38.00
11 Diff: +11 pl Qbool.# 184 133 1.38 43 23.37% 04:33:29 274.23 Diff: +89.11
12 Diff: -2 pl TeXiT 189 155 1.22 53 28.04% 03:42:10 273.23 Diff: +79.88
13 Diff: -2 pl LPU#Ghc 156 113 1.38 52 33.33% 03:01:11 272.22 Diff: +61.55
14 Diff: +1 pl loop'er'es 130 127 1.02 33 25.38% 04:19:13 269.40 Diff: +44.80
15 Diff: -3 pl Truuskawka 70 36 1.94 24 34.29% 01:24:37 255.50 Diff: +205.50
16 Diff: -3 pl []Cr@W[] 294 212 1.39 87 29.59% 07:37:18 250.29 Diff: +8.58
17 Diff: -1 pl Abruzzi 107 62 1.73 30 28.04% 01:25:54 238.94 Diff: +188.94
18 Diff: -1 pl RoLniK 90 46 1.96 41 45.56% 01:29:24 238.39 Diff: +101.24
19 Diff: +2 ZdroYa 91 54 1.69 26 28.57% 02:30:52 236.15 Diff: +85.00
20 Diff: -2 Paaaaaaaulinka :*+mp3 158 153 1.03 61 38.61% 03:46:06 235.29 Diff: +72.74
21 Diff: -2 pl Roxy 125 68 1.84 44 35.20% 02:12:59 230.01 Diff: +66.73
22 Diff: -2 pl Zippek 87 59 1.47 21 24.14% 02:29:26 229.83 Diff: +107.09
23 Diff: -5 pl yakuza; 297 250 1.19 94 31.65% 07:42:19 225.07 Diff: +35.28
24 Diff: +6 pl Shizz Men 97 93 1.04 36 37.11% 03:02:18 223.17 Diff: +86.43
25 Diff: -2 pl Enter 69 71 0.97 16 23.19% 01:47:39 221.54 Diff: +127.80
26 Diff: +4 Elco 196 208 0.94 45 22.96% 06:58:34 221.51 Diff: +18.83
27 Diff: -1 pl stasio 114 148 0.77 33 28.95% 03:46:05 220.35 Diff: +179.61
28 Diff: -1 pl GUINNESS # Okocha 117 53 2.21 55 47.01% 02:08:00 218.63 Diff: +16.11
29 Diff: -1 pl DeSperado[S] 170 100 1.70 49 28.82% 03:11:04 217.68 Diff: +4.06
30 Diff: -1 pl remix 151 78 1.94 56 37.09% 03:30:20 208.26 Diff: +29.95
31 Diff: -1 Formix 57 43 1.33 18 31.58% 01:10:40 197.65 Diff: +147.65
32 Diff: +1 Mosina1_Epic Fail 188 269 0.70 66 35.11% 07:17:04 184.84 Diff: +5.61
33 Diff: +1 pl Zawodowo 89 141 0.63 27 30.34% 04:12:28 183.00 Diff: +38.39
34 Diff: +1 pl uzurpator 84 86 0.98 26 30.95% 02:18:12 179.58 Diff: +112.27
35 Diff: +1 pl Pyku_Lubie_Gibony 64 74 0.86 22 34.38% 01:44:40 177.41 Diff: +72.41
36 Diff: +1 pl Zippek test x-7 80 58 1.38 19 23.75% 01:55:52 176.84 Diff: +126.84
37 Diff: +1 pl os[A] 65 40 1.62 15 23.08% 01:49:08 172.37 Diff: +11.64
38 Diff: +1 pl @HRYNIOL@ 128 147 0.87 21 16.41% 04:51:25 170.34 Diff: -11.92
39 Diff: +1 pl GENO20 85 142 0.60 21 24.71% 03:17:55 167.04 Diff: +75.22
40 Diff: +1 pl Sai <3 39 39 1.00 13 33.33% 01:25:36 165.14 Diff: +115.14
41 Diff: -9 pl smiley.png Anuusia ;* 246 283 0.87 120 48.78% 07:56:08 164.91 Diff: -23.20
42 Diff: -1 pl BOSS 33 2 16.50 20 60.61% 00:06:58 162.40 Diff: +112.40
43 Diff: -1 |--->Sobi<---| 57 85 0.67 13 22.81% 02:05:41 161.52 Diff: +69.57
44 Diff: -1 pl Bul 73 105 0.70 25 34.25% 02:51:25 160.06 Diff: +63.11
45 Diff: +28 pl Jo0olcia 102 211 0.48 52 50.98% 05:49:40 160.01 Diff: +46.60
46 Diff: -1 pl ~~~Killer Clown~~~ 56 59 0.95 11 19.64% 01:46:59 150.44 Diff: +51.28
47 Diff: -1 pl Zielina 33 49 0.67 9 27.27% 01:26:30 148.38 Diff: +95.68
48 Diff: -1 pl Motyla Noga 173 204 0.85 62 35.84% 05:33:27 147.67 Diff: -5.52
49 Diff: -1 pl Tche. 34 48 0.71 8 23.53% 01:15:10 146.31 Diff: +56.83
50 Diff: -1 pl pol 20 19 1.05 5 25.00% 00:22:51 146.15 Diff: +96.15
51 Diff: -1 pl Okocha 47 27 1.74 25 53.19% 00:51:44 144.95 Diff: +9.86
52 Diff: -1 pl Miszcz 41 41 1.00 11 26.83% 01:31:21 144.44 Diff: +7.47
53 Diff: -1 pl Killer Edzio :D 24 22 1.09 9 37.50% 00:40:12 144.17 Diff: +94.17
54 Diff: -1 pl |FcS| co to za gra !? 49 51 0.96 28 57.14% 00:57:17 143.80 Diff: +47.29
55 Diff: -1 pl xCiacho 31 40 0.78 11 35.48% 00:54:30 141.87 Diff: +83.56
56 Diff: -1 pl GerVer 51 43 1.19 12 23.53% 01:04:31 141.22 Diff: +91.22
57 Diff: -1 pl Satharis 82 122 0.67 23 28.05% 03:37:20 138.70 Diff: +3.39
58 Diff: -1 pl F.E.A.R 64 119 0.54 13 20.31% 03:04:06 129.69 Diff: +37.53
59 Diff: -1 pl KaSik 51 165 0.31 19 37.25% 03:45:55 129.45 Diff: +77.46
60 Diff: -1 pl The Freezer 92 113 0.81 23 25.00% 03:38:13 128.30 Diff: +78.30
61 Diff: -1 pl NOE[t] 22 6 3.67 0 0.00% 00:14:51 128.13 Diff: +78.13
62 Diff: -1 pl Addi la Costa 38 43 0.88 7 18.42% 01:08:25 126.93 Diff: +4.08
63 Diff: -1 pl sertidio 34 42 0.81 9 26.47% 01:19:13 124.86 Diff: +23.19
64 Diff: -1 |--_--Sobi--_--| 27 58 0.47 12 44.44% 01:16:51 123.99 Diff: +73.99
65 Diff: -1 pl Nie wiem 52 81 0.64 13 25.00% 02:30:43 123.89 Diff: +8.99
66 Diff: -1 pl [SLU] undertaker [RPS] 126 321 0.39 35 27.78% 09:07:28 122.17 Diff: +37.21
67 Diff: -1 pl Steam.png Nie gram mam wakacje 15 20 0.75 2 13.33% 00:36:22 122.09 Diff: +72.09
68 Diff: -1 pl SwaT[PL] 59 68 0.87 14 23.73% 01:41:44 120.70 Diff: +43.29
69 Diff: -1 pl Yolanda Be Cool ;) 20 13 1.54 7 35.00% 00:31:34 119.94 no change
70 Diff: -1 pl Freddy La Costa 26 33 0.79 7 26.92% 01:02:23 118.21 Diff: +4.59
71 Diff: -1 pl *** Abruzzi *** 40 31 1.29 9 22.50% 00:58:13 117.22 Diff: +67.22
72 Diff: -1 pl Ruiz! 16 11 1.45 2 12.50% 00:26:25 116.80 Diff: +66.80
73 Diff: -1 Jag e faan helt otrolig :DDD 18 1 18.00 15 83.33% 00:04:30 115.84 Diff: +65.84
74 Diff: -1 pl Tyglysek:):* 43 86 0.50 12 27.91% 02:12:25 112.75 Diff: +1.11
75 Diff: -1 pl Bart 17 11 1.55 1 5.88% 00:30:31 112.12 Diff: +44.22
76 Diff: -1 pl MIETUS 21 45 0.47 12 57.14% 00:53:04 111.85 Diff: +61.85
77 Diff: -1 pl ZaL.Onet>pL 16 17 0.94 7 43.75% 00:36:18 111.46 Diff: +61.46
78 Diff: -1 pl Popiolek 14 7 2.00 7 50.00% 00:08:57 110.75 Diff: +60.75
79 Diff: -1 pl PrO PoDrAzA ^^ 20 31 0.65 5 25.00% 00:56:16 110.17 Diff: +63.88
80 Diff: -1 pl piona 18 16 1.12 5 27.78% 00:44:57 109.78 Diff: +59.78
81 Diff: -1 pl lansxbejbexlans <33 :* 18 13 1.38 2 11.11% 00:38:13 109.25 Diff: +30.59
82 Diff: +71 pl zehn dinge 12 8 1.50 5 41.67% 00:28:06 109.06 Diff: +59.06
83 Diff: -2 |---->sobi<----| 72 177 0.41 19 26.39% 04:21:58 106.97 Diff: +55.07
84 Diff: -2 pl Kropka 13 15 0.87 5 38.46% 00:22:21 106.03 Diff: +56.03
85 Diff: -2 pl FeNoMeN 43 49 0.88 9 20.93% 02:14:04 105.71 Diff: -2.58
86 Diff: -2 pl Bartek 44 30 27 1.11 8 26.67% 00:51:49 104.97 Diff: +54.97
87 Diff: -2 pl Crazy LodoLama 13 10 1.30 4 30.77% 00:22:19 104.86 Diff: +54.86
88 Diff: -2 pl Gejek 18 25 0.72 6 33.33% 00:28:09 104.03 Diff: +54.03
89 Diff: -2 pl Hawe 15 17 0.88 4 26.67% 00:13:32 102.52 Diff: +52.52
90 Diff: -2 gb DilL 12 27 0.44 3 25.00% 00:14:45 102.19 Diff: +52.19
91 Diff: -2 pl |Veterans|SwaT[PL] 83 104 0.80 21 25.30% 03:44:33 101.48 Diff: -0.44
92 Diff: -2 pl DreamTeamFcB 27 37 0.73 4 14.81% 01:04:06 100.23 Diff: -3.18
93 Diff: -2 pl Bartosz d-_-b 19 52 0.37 3 15.79% 02:13:24 99.55 Diff: +49.55
93 Diff: -2 pl [THC] Witaminki ;) 57 95 0.60 14 24.56% 02:37:56 99.55 Diff: +7.45
94 Diff: -2 pl !piffko z pianka! 12 22 0.55 4 33.33% 00:36:45 99.31 Diff: +49.31
95 Diff: -2 pl po_przerwie 15 10 1.50 1 6.67% 00:20:19 99.10 Diff: +49.10
96 Diff: -2 pl Hunter 14 24 0.58 6 42.86% 00:48:36 99.01 Diff: +41.46
97 Diff: -2 pl King has returned 42 45 0.93 16 38.10% 01:14:56 98.89 Diff: +48.89
98 Diff: -2 pl Misha 11 9 1.22 3 27.27% 00:13:39 98.42 Diff: +48.42
99 Diff: -2 pl J.Joker | [FPT] 17 25 0.68 7 41.18% 01:04:55 98.27 Diff: -0.74